Starter
Try FirmFirst with zero risk
- 10 inquiries per month
- Web form, email & SMS capture
- Basic fraud detection & intelligence
- Instant SMS notification
- Auto-response email
- Mobile dashboard
Pricing
Built for solo and small law firms. Start free. Scale when you're ready.
FirmFirst is built. We're onboarding early firms now.
Try FirmFirst with zero risk
For solo practitioners ready to grow
For busy solos with support staff
+ $29/additional user
For firms that need team-wide intake
AI minutes overage: $0.25/min. Enrichment credits overage: $0.35/credit. All plans month-to-month, cancel anytime.
Every plan includes fraud detection, SMS notifications, and a mobile dashboard. Here's how they differ.
| Feature | Starter $0 | Solo $49/mo | Professional $79/mo | Small Firm $149/mo |
|---|---|---|---|---|
| Inquiry Captured | ||||
| Web form capture | ||||
| Email capture | ||||
| SMS inbound | ||||
| AI Phone intake | — | 60 min/mo | 100 min/mo | 200 min/mo |
| Online AI agent | — | |||
| Inquiry limit | 10/mo | Unlimited | Unlimited | Unlimited |
| Branded forms | — | |||
| Practice area routing | — | — | — | |
| Inquiry Qualified | ||||
| Email validation | ||||
| Phone validation | ||||
| Device intelligence | ||||
| Network analysis | ||||
| Cross-signal risk scoring | ||||
| Intelligence report | Basic | Full | Full | Full |
| Intelligence limit | 10/mo | Unlimited | Unlimited | Unlimited |
| Prospect Contacted | ||||
| Instant SMS notification | ||||
| Priority SMS | — | |||
| Auto-response email | ||||
| Person enrichment | — | 10/mo | 20/mo | 30/mo |
| Mobile dashboard | ||||
| Consultation Held | ||||
| Consultation scheduling | Soon | Soon | Soon | Soon |
| Client Retained | ||||
| Engagement automation | Soon | Soon | Soon | Soon |
| PMS integration (Clio, MyCase) | — | — | Soon | Soon |
| Security | ||||
| SOC 2 Type II | ||||
| Encryption at rest (AES-256) | ||||
| Encryption in transit (TLS 1.3) | ||||
| Attorney-client privilege safeguards | ||||
| Support | ||||
| Help center & documentation | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated success manager | — | — | — | |
| Onboarding | ||||
| Self-serve setup | ||||
| Guided onboarding | — | |||
| Custom form setup | — | — | ||
| Team onboarding | — | — | — | |
FirmFirst is built and in the hands of early firms. We're onboarding in batches to ensure every firm gets a great experience. Join the waitlist for priority access when we open to your region and practice area.
You'll get priority access as we expand, plus your launch pricing is locked in for life — even if we adjust pricing later.
The prices on this page are our launch rates. Waitlist members keep these rates as long as their account is active, even if we increase pricing in the future.
One submission from one prospect through any channel (web form, email, phone, SMS). If the same person submits multiple times, each submission counts as one inquiry.
AI minutes power the FirmFirst phone agent and online intake agent — they answer calls and qualify prospects 24/7. Minutes are pooled monthly across phone and agent usage. Overage is $0.25 per minute.
Yes. Upgrade anytime with immediate access to new features. Downgrade at the end of your current billing cycle.
No. All plans are month-to-month. Cancel anytime. No cancellation fees.
See how much FirmFirst saves you in won clients and reclaimed time.
Join the waitlist for priority access and launch pricing.